Pultruded Fiberglass FlatsPultruded glass fiber reinforced structural shapes and plate have a number of significant advantages over materials such as timber, steel, and aluminum in many structural, electrical, and environmental applications. Pultruded fiberglass is highly corrosion resistent and will not rot or decay and is not susceptible to insect attack. Unlike wood, fiberglass requires no environmentally unfriendly preservatives or repellants, does not absorb any significant amount of water and is consistent in strength and appearance piece-to-piece (no culling). Pultruded fiberglass is stronger, more rigid and lighter weight than structural timber. Pultruded glass fiber reinforced structural shapes and plate are electrically and thermally non-conductive, impact resistant, and EMI/RFI transparent.

 

Request Information

ItemWall ThicknessWidthWeight/Material LengthMin RunCompression StrengthUltimate Flexural Strength, LWUltimate Flexural Strength, CWModulous of Elasticity, LWModulous of Elasticity, CWThermal Coefficient of Expansion
SSF1181/8 in1 in0.098 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF2181/8 in2 in0.195 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF2141/8 in2-1/4 in0.235 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF8181/8 in8 in0.779 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF13163/16 in1 in0.146 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF1123163/16 in1-1/2 in0.219 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF23163/16 in2 in0.285 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF33163/16 in3 in0.438 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF43163/16 in4 in0.610 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF1141/4 in1 in0.195 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF114141/4 in1-1/4 in0.244 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF1421/4 in2 in0.390 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF3141/4 in3 in0.585 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF4141/4 in4 in0.780 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF2383/8 in2 in0.585 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF12121/2 in1/2 in0.193 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF12341/2 in3/4 in0.290 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF6121/2 in3/4 in0.290 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF114341-1/4 in3/4 in0.730 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF341121-1/2 in3/4 in0.878 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF2342 in3/4 in1.168 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF111 in1 in0.778 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF1141141-1/4 in1-1/4 in1.219 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF11121 in1-1/2 in1.170 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF1121121-1/2 in1-1/2 in1.950 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF121 in2 in1.558 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSF222 in2 in3.118 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F

Need Pultruded Fiberglass Flats?

Request A Quote