Pultruded Fiberglass Round TubesPultruded glass fiber reinforced structural shapes and plate have a number of significant advantages over materials such as timber, steel, and aluminum in many structural, electrical, and environmental applications. Pultruded fiberglass is highly corrosion resistent and will not rot or decay and is not susceptible to insect attack. Unlike wood, fiberglass requires no environmentally unfriendly preservatives or repellants, does not absorb any significant amount of water and is consistent in strength and appearance piece-to-piece (no culling). Pultruded fiberglass is stronger, more rigid and lighter weight than structural timber. Pultruded glass fiber reinforced structural shapes and plate are electrically and thermally non-conductive, impact resistant, and EMI/RFI transparent.

 

Request Information

ItemDiameter Wall Thickness Weight/Material LengthMin Run Compression Strength Ultimate Flexural Strength, LW Ultimate Flexural Strength, CW Modulous of Elasticity, LW Modulous of Elasticity, CWThermal Coefficient of Expansion
SSCT34x183/4 in0.125 in0.191 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
BH9**7/8 in0.080 in0.156 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
BH5**15/16 in0.075 in0.150 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
BH1**1 in0.075 in0.162 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT1x0901 in0.090 in0.211 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT1x1251 in0.125 in0.268 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT118x094-*1-1/8 in0.094 in0.237 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT118x18*1-1/8 in0.125 in0.325 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT1316x181-3/16 in0.125 in0.3452 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT114x080*1-1/4 in0.080 in0.2068 lb/FT2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT114x10601-1/4 in0.095 in0.269 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
BH4**1-1/4 in0.110 in0.288 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT114x18*1-1/4 in0.125 in0.345 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT1309x11561.309 in1.156 in0.231 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT112x18*1-1/2"0.125 in0.421 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT134x181-3/4 in0.125 in0.483 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
10841.9 in1/8 in0.560 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT2x1092 in0.109 in0.525 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT2x182 in0.125 in0.574 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSCT238x182-3/8 in0.125 in0.689 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F

Need Pultruded Fiberglass Round Tubes?

Request A Quote