Pultruded Fiberglass RodsPultruded glass fiber reinforced structural shapes and plate have a number of significant advantages over materials such as timber, steel, and aluminum in many structural, electrical, and environmental applications. Pultruded fiberglass is highly corrosion resistent and will not rot or decay and is not susceptible to insect attack. Unlike wood, fiberglass requires no environmentally unfriendly preservatives or repellants, does not absorb any significant amount of water and is consistent in strength and appearance piece-to-piece (no culling). Pultruded fiberglass is stronger, more rigid and lighter weight than structural timber. Pultruded glass fiber reinforced structural shapes and plate are electrically and thermally non-conductive, impact resistant, and EMI/RFI transparent.

 

Request Information

ItemDiameterWeight/Material LengthMin RunCompression StrengthUltimate
Flexural
Strength, LW
Ultimate
Flexural
Strength, CW
Modulous of Elasticity, LW Modulous of Elasticity, CWThermal
Coefficient
of Expansion
SSR141/4 in0.043 lb/ft4000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR516*5/16 in0.060 lb/ft4000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR383/8 in0.098 lb/ft4000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR7167/16 in0.131 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR121/2 in0.162 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR585/8 in0.265 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR343/4 in0.390 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR131613/16 in0.440 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR787/8 in0.510 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR11 in0.612 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR1181-1/8 in0.775 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR1141-1/4 in0.957 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR1121-1/2 in1.5370 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSR22 in2.7149 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F

Pultruded Fiberglass Rods?

Request A Quote